Photo credits
The animals on these cards are photographs from Wikimedia Commons. They are not the work of Bagged, and a card you catch yourself always carries your own photograph — these stand in where the app has to show a collection that nobody has caught yet.
Thirty of them appear on the wall of cards that opens the app, in every release. The rest are seed data for development builds and store screenshots. The table below says which is which.
Every photograph is used under a free licence. Those marked CC BY or CC BY-SA require attribution, which is given here. The cards themselves are adaptations — the animal is cut out of the original and set into our frame — so where the source is CC BY-SA, the card made from it carries the same ShareAlike terms as the photograph it came from.
| Dex | Species | Used in | Licence | Author | Source |
|---|---|---|---|---|---|
| #001 | Common Pipistrelle | Development only | CC BY-SA 4.0 | Drahkrub | Commons |
| #002 | European Roe Deer | Development only | CC BY-SA 4.0 | Charles J. Sharp | Commons |
| #003 | Red Fox | Opening screen | CC BY-SA 4.0 | ClaudiaTen | Commons |
| #091 | Siberian Flying Squirrel | Opening screen | CC BY 4.0 | Andrew Bazdyrev | Commons |
| #092 | Eastern Chipmunk | Development only | CC BY-SA 4.0 | Rhododendrites | Commons |
| #154 | Bechstein's Bat | Opening screen | Public domain | Parc naturel régional des Vosges du Nord | Commons |
| #195 | golden-mantled Ground Squirrel | Opening screen | CC BY-SA 3.0 | Eborutta at German Wikipedia | Commons |
| #215 | Montane Shrew | Opening screen | CC BY-SA 4.0 | Aandroski | Commons |
| #224 | long-tailed Vole | Opening screen | CC BY 4.0 | CK Kelly | Commons |
| #231 | Mallard | Development only | CC BY-SA 2.5 | This picture was realized by Richard Bartz by using a Cano… | Commons |
| #232 | Mourning Dove | Opening screen | CC BY 4.0 | JeffreyGammon | Commons |
| #233 | American Robin | Opening screen | CC BY-SA 4.0 | Rhododendrites | Commons |
| #311 | Common Goldeneye | Opening screen | CC BY 2.0 | https://www.flickr.com/photos/sbern/ | Commons |
| #368 | Blue-winged Teal | Opening screen | CC BY-SA 2.5 | Alan D. Wilson, www.naturespicsonline.com | Commons |
| #431 | Common Wall Lizard | Opening screen | CC BY-SA 4.0 | Mariomassone | Commons |
| #432 | European Common Lizard | Development only | CC BY-SA 4.0 | Ocrdu | Commons |
| #466 | Ring-necked Snake | Opening screen | Public domain | Benjamin Genter | Commons |
| #492 | Abyssus | Opening screen | CC BY-SA 4.0 | Connor Long | Commons |
| #521 | Common Frog | Development only | CC BY-SA 2.5 | Richard Bartz, Munich aka Makro Freak Image:MFB.jpg | Commons |
| #522 | Common Toad | Opening screen | Public domain | George Chernilevsky | Commons |
| #540 | Spotted Marsh Frog | Opening screen | CC BY-SA 3.0 | LiquidGhoul at English Wikipedia | Commons |
| #553 | Banjo Frog | Opening screen | CC BY-SA 4.0 | JJ Harrison | Commons |
| #567 | Sea Trout | Opening screen | Public domain | USFWS Mountain Prairie | Commons |
| #568 | Atlantic Cod | Opening screen | CC BY-SA 4.0 | Wilhelm Thomas Fiege | Commons |
| #620 | Kelp Bass | Opening screen | Public domain | Steve Lonhart/MBNMS | Commons |
| #702 | Meadow Brown | Opening screen | CC BY-SA 4.0 | Charles J. Sharp | Commons |
| #703 | Small White | Development only | CC BY-SA 2.5 | Richard Bartz, Munich aka Makro Freak | Commons |
| #758 | Common Marbled Carpet | Opening screen | Attribution | — | Commons |
| #842 | Garden Spider | Opening screen | CC BY-SA 3.0 | Didier Descouens | Commons |
| #843 | Nursery Web Spider | Development only | CC BY-SA 4.0 | Charles J. Sharp | Commons |
| #854 | Degeer's Thickjaw | Opening screen | CC BY 3.0 | This image is created by user Frank van de Putte at Waarne… | Commons |
| #871 | Red Abalone | Opening screen | Public domain | Southwest Fisheries Science Center, NOAA Fisheries Service | Commons |
| #872 | Pinto Abalone | Opening screen | Public domain | Jan Delsing | Commons |
| #885 | Common Mussel | Development only | CC BY-SA 3.0 | Rainer Zenz | Commons |
| #907 | Chilean Nylon Shrimp | Opening screen | Public domain | NOAA | Commons |
| #908 | American Lobster | Opening screen | Public domain | OAR/National Undersea Research Program (NURP). | Commons |
| #919 | Red Rock Lobster | Opening screen | CC BY-SA 3.0 | Stemonitis | Commons |
| #936 | Deepwater Coral | Opening screen | CC0 | Eric A. Lazo-Wasem | Commons |
| #937 | Bubble Gum Coral | Development only | Public domain | NOAA/Monterey Bay Aquarium Research Institute | Commons |
| #962 | Crowned Sea Urchin | Opening screen | CC BY-SA 4.0 | Jordanroderick | Commons |
The Bubble Gum Coral is seed data only: the cutout step finds no foreground subject in a photograph of coral, so the Atlantic Cod takes its place on the opening screen.
The Chilean Nylon Shrimp card uses a photograph of a congener, Heterocarpus ensifer — no photograph of H. reedi exists on Commons.